
Daw Myint Myint Oo
B.Econ (Statistics)
Division Head (Finance)
Finance Department
Mandalay University of Foreign Languages
| No | From | To | University, Collage, Department, Training | City | Level |
| 1. | 8-8-86 | 30-9-93 | Monywa University | Monywa | Accountant-4 |
| 2. | 1-10-93 | 31-12-97 | Finance Deparmtent | Monywa | Accountant-3 |
| 3. | 1-1-98 | 5-6-03 | Finance Department | Monywa | Accountant-2 |
| 4. | 6-6-03 | 10-4-08 | Finance Department | Monywa | Accountant-1 |
| 5. | 11-4-08 | 31-3-12 | Keng Tung University | Kyainge Toe | Sub Division Head |
| 6. | 5-4-12 | 14-7-15 | Monywa University Finance | Monywa | Sub Division Head |
| 7. | 15-7-15 | Today | Mandalay University of Foreign Languages | Mandalay | Division, Head Fiance |

